News archive
| 2013 | ||
| 18.06.2013 Open PHACTS welcomes eTox as new Associated Partner read more
|
||
| 17.06.2013 Ceiba Solutions enters the project as new Associated partner read more |
||
| 12.06.2013 CRS4 joins the project as Associated Partner read more |
||
| |
||
| 05.06.2013 The Integrative Bioinformatics Group enters the project as new Associated Partner read more |
||
| 03.06.2013 Open PHACTS press release on the 4th Community Workshop read more | ||
| 14.05.2013 LEO Pharma becomes Associated Partner read more |
||
| 13.05.2013 Open PHACTS featured in different blogs read more |
||
| 08.05.2013 Open PHACTS featured in RSC News article read more |
||
| 07.05.2013 Second Open PHACTS newsletter published read more |
||
| 06.05.2013 Open PHACTS featured in BMJ Group blog read more |
||
| 03.05.2013 W3C publishes the PROV Family of Documents as recommendations read more |
||
| 30.04.2013 Open PHACTS welcomes DIQA as new Associated Partner read more |
||
| 27.04.2013 PharmaTrek officially released read more |
||
| 26.04.2013 4th Open PHACTS Community Workshop successfully held read more | ||
| 24.04.2013 The Oxford e-Research Centre becomes new Associated Partner read more | ||
| 23.04.2013 ChemBioNavigator is publicly available now read more | ||
| 23.04.3013 Developer's page for the Open PHACTS API is launched read more | ||
| 16.04.2013 New Open PHACTS brochure read more | ||
| |
||
| 15.04.2013 1 week until the 4th Open PHACTS Community Workshop in London read more | ||
| 08.04.2013 OpenBEL Project enters Open PHACTS as Associated Partner read more | ||
| |
||
| 02.04.2013 3 weeks until the 4th Open PHACTS Community Workshop in London read more | ||
| 28.03.2013 Open PHACTS code available on GitHub read more | ||
| 27.03.2013 Workshop to discuss the next generation of ChEMBL RDF read more | ||
| 27.03.2013 Open PHACTS RDF guidelines available read more | ||
| 25.03.2013 Open PHACTS members attended the Beyond the PDF 2 Conference read more | ||
| 18.03.2013 Open PHACTS group has been launched on the Accelrys Community website read more | ||
| 15.03.2013 Update of the Open PHACTS YouTube channel read more | ||
| 27.02.2013 Linked Data Benchmark Council becomes Associated Partner read more | ||
| 15.02.2013 Agenda for the 4th Open PHACTS Community Workshop read more | ||
| 15.02.2013 About Open PHACTS section expanded read more | ||
| 08.02.2013 Two new Associated Partners enter the project: Prestwick and Inte:ligand read more | ||
| 06.02.2013 Bio2RDF enters the project as new Associated Partner read more | ||
| 04.02.2013 TW2Informatics joins the Open PHACTS project as new Associated Partner read more | ||
| 28.01.2013 Associate Partners are testing the Open PHACTS explorer read more | ||
| 22.01.2013 Open PHACTS welcomes Phortos Consultants as new Associated Partner read more | ||
| 17.01.2013 First Open PHACTS newsletter published read more | ||
| 17.01.2013 Syngenta enters Open PHACTS as Associated Partner read more | ||
| 09.01.2013 Two new Associated Partners join the project: Accelrys and The Scripps Research Institute read more | ||
| 2012 | ||
| 14.12.2012 The Johannes Gutenberg University Mainz enters the project as new Associated Partner read more | ||
| |
||
| 13.12.2012 Open PHACTS welcomes IDEAconsult as new Associated Partner read more | ||
| |
||
| 11.12.2012 A new Associated Partner joins the Open PHACTS project read more | ||
| |
||
| 28.11.2012 CODDES and Entagen enter the Open PHACTS project as new Associated Partners read more | ||
| 27.11.2012 Open PHACTS successfully passed the Interim Review read more | ||
| |
||
| 27.11.2012 Open PHACTS welcomes Ontoforce as new Associated Partner read more | ||
| 08.11.2012 Mobile Flow & TheHyve join the Open PHACTS project as new Associated Partners read more |
||
| |
||
| 29.10.2012 Using the power of Open PHACTS: 4th Community workshop in London on April 22-23, 2013 read more | ||
| 24.10.2012 Special Issue on Open Innovation in Drug Discovery supported by Open PHACTS read more | ||
|
15.10.2012 VIVO joins the Open PHACTS project as new Associated Partner read more
|
||
|
|
||
|
|
||
| 18.09.2012 Two new Associated Partners enter the project read more | ||
| 17.09.2012 OpenLink Software joins Open PHACTS as full partner read more | ||
| 17.09.2012 Summary of Open PHACTS Community Workshop 3 read more | ||
| 12.09.2012 Open PHACTS welcomes 2 new Associated Partners read more | ||
| 03.09.2012 3rd Open PHACTS Community Workshop and 4th Steering Committee Meeting held in Vienna read more | ||
| 14.08.2012 3rd Open PHACTS Community Workshop: "Introducing Open PHACTS" read more | ||
| 10.08.2012 See our new informative Open PHACTS brochure read more | ||
| 10.08.2012 Open PHACTS Workshop "Introducing Open PHACTS" at EuroQSAR 2012 read more | ||
| 03.08.2012 IUPHAR-DB (University of Edinburgh) joins as new Associated Partner read more | ||
| 31.07.2012 Indiana University - School of Informatics and Computing joins as Associate Partner read more | ||
| 12.07.2012 Sage Bionetworks becomes Associated Partner read more | ||
| 05.07.2012 Open PHACTS welcomes Eagle Genomics as new Associated Partner read more | ||
| 03.07.2012 Open PHACTS is pleased to announce that 5 new partners joined the consortium read more | ||
| 03.07.2012 Open PHACTS welcomes 4 new Associated Partners read more | ||
| 03.07.2012 Article: Open PHACTS: Semantic interoperability for drug discovery read more | ||
| 03.07.2012 Summary of Open PHACTS Community Workshop 2 read more | ||
| 30.05.2012 Open PHACTS at IMI Stakeholder Forum read more | ||
| 29.05.2012 Submitted paper for ICBO 2012 accepted read more | ||
| 16.05.2012 Open PHACTS welcomes 3 new Associated Partners read more | ||
| 11.05.2012 Open PHACTS acts as Gcenter3 valign=old style=nbsp; style=nbsp; Sponsor at EKAW 2012 read more | ||
| 11.05.2012 Open PHACTS and W3C Provenance read more | ||
|
09.05.2012 Open PHACTS releases Milestone 3 read more |
||
| 19.04.2012 2nd Open PHACTS Community workshop held read more | ||
| 19.04.2012 Open PHACTS releases first set of nanopub guidelines read more | ||
| 13.04.2012 Version 0.2 of OPS platform released to whole consortium read more | ||
| 11.04.2012 Code-N becomes Associated Partner read more | ||
| 29.03.2012 Chemistry's web of data expands read more | ||
| 16.03.2012 Call for new partner for hosting OPS platform read more | ||
| 12.03.2012 Tender for OPS licensing and IP issues read more | ||
| 12.03.2012 3 new Associated Partners joining read more | ||
| 08.02.2012 3rd Steering Committe Meeting held read more | ||
| 2011 | ||
| 05.10.2011 First lash-up of OPS system delivered read more | ||
| 01.10.2011 2nd Steering Committee Meeting held in Hamburg read more | ||
| 31.08.2011 First Open PHACTS Community Workshop held in Volendam read more | ||
| 15.06.2011 Antony Williams: Integrating and curating internet based chemistry resources to serve life scientists. PharmSciFair, June 2011 read more | ||
| 27.05.2011 First Open PHACTS Press Release: Semantic 'lego': an information framework to drive drug discovery read more | ||
| 30.05.2011 IMI Newsletter May 2011 mentioning Open PHACTS read more | ||
| 30.05.2011 The Large Knowledge Collider Release V2.5 read more |









