<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Open PHACTS News</title>
		<description>Open PHACTS Feeds</description>
		<link>http://www.openphacts.org</link>
		<lastBuildDate>Wed, 19 Jun 2013 17:55:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.openphacts.org/images/</url>
			<title>Powered by Open PHACTS</title>
			<link>http://www.openphacts.org</link>
			<description>Open PHACTS Feeds</description>
		</image>
		<item>
			<title>DIQA enters the project as new Associated Partner</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=233&amp;Itemid=246</link>
			<description>30.04.2012 Open PHACTS is pleased to announce that   (http://diqa-pm.com/de/Main_Page)has joined the Open PHACTS team as new Associated Partner.   

See the list of our Associated Partners here . Fi...</description>
			<author>Administrator</author>
			<category>News archive - 30.04.2013 DIQA joins as new AP</category>
			<pubDate>Tue, 30 Apr 2013 07:04:43 +0100</pubDate>
		</item>
		<item>
			<title>PharmaTrek officially released</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=232&amp;Itemid=245</link>
			<description>It is a pleasure to announce that PharmaTrek, one of the Example Applications developed within the project, is officially released. Try it out now: www.pharmatrek.org   

Find out more about PharmaT...</description>
			<author>Administrator</author>
			<category>News archive - 29.04.2013 Release Pharmatrek</category>
			<pubDate>Mon, 29 Apr 2013 13:41:55 +0100</pubDate>
		</item>
		<item>
			<title>Presentations of 4th Community Workshop </title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=230&amp;Itemid=243</link>
			<description>Monday 22nd April 2013
Introduction to Open PHACTS (Lee Harland, Connected Discovery)An introduction to the Open PHACTS Discovery Platform and project.
Open PHACTS data. What sets us apart? (Christi...</description>
			<author>Administrator</author>
			<category>News &amp; Events - Previous Community Workshops</category>
			<pubDate>Thu, 25 Apr 2013 13:18:35 +0100</pubDate>
		</item>
		<item>
			<title>4th Open PHACTS Community Workshop held</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=229&amp;Itemid=242</link>
			<description>
4th Open PHACTS Community Workshop 
Using the power of Open PHACTS   
22-23 April 2013, RSC Burlington House, London
The fourth Open PHACTS Community Workshop was held at Burlington House in Lond...</description>
			<author>Administrator</author>
			<category>News &amp; Events - Previous Community Workshops</category>
			<pubDate>Thu, 25 Apr 2013 13:01:12 +0100</pubDate>
		</item>
		<item>
			<title>ChemBioNavigator launched</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=226&amp;Itemid=239</link>
			<description>We proudly announce that the ChemBioNavigator, one of the Example Applications developed within the project, is launched. Try it out now:
www.chembionavigator.org  
The ChemBioNavigator allows the u...</description>
			<author>Administrator</author>
			<category>News archive - 23.04.2013 Launch of ChemBioNavigator</category>
			<pubDate>Tue, 23 Apr 2013 11:12:36 +0100</pubDate>
		</item>
		<item>
			<title>Open PHACTS developer's page launched</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=225&amp;Itemid=238</link>
			<description>The developer's page for the Open PHACTS API has been officially launched at the 4th Open PHACTS Community Workshop in London. Check it out here: pmu@openphacts.org (mailto:pmu@openphacts.org)  to be ...</description>
			<author>Administrator</author>
			<category>News archive - 23.04.2013 Launch of developpers page</category>
			<pubDate>Tue, 23 Apr 2013 11:07:59 +0100</pubDate>
		</item>
		<item>
			<title>OpenBEL Project becomes Associated Partner</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=222&amp;Itemid=235</link>
			<description>08.04.2013 Open PHACTS welcomes the OpenBEL Project as new Associated Partner! Find out how to get involved into the project here.
 </description>
			<author>Administrator</author>
			<category>News archive - 11.04.2012 Code-N Computing becomes Associated Par</category>
			<pubDate>Mon, 08 Apr 2013 12:58:39 +0100</pubDate>
		</item>
		<item>
			<title>3 weeks until the 4th Open PHACTS Community Workshop</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=221&amp;Itemid=234</link>
			<description>02.04.2013 The 4th Open PHACTS Community Workshop will be held in London on 22/23 April 2013. The workshop will inform participants of the overall aims and plans of Open PHACTS, emphasising Open PHACT...</description>
			<author>Administrator</author>
			<category>News archive - 02.04.2013 Reminder 4thCommunity WS</category>
			<pubDate>Tue, 02 Apr 2013 08:10:14 +0100</pubDate>
		</item>
		<item>
			<title>Open PHACTS code available on GitHub</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=220&amp;Itemid=233</link>
			<description>The Open PHACTS code repository is now available as an open source community project on GitHub. The central GUI API, GUI components code, API configuration files, Open PHACTS Explorer code and much mo...</description>
			<author>Administrator</author>
			<category>News archive - 28.03.2013 Open PHACTS code now available </category>
			<pubDate>Thu, 28 Mar 2013 13:49:41 +0100</pubDate>
		</item>
		<item>
			<title>Open PHACTS guidelines</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=218&amp;Itemid=231</link>
			<description>Find now Guidelines on exposing data as RDF in Open PHACTS and dataset descriptions for the Open Pharmacological Space in our Public project documents section.
The Guidelines on exposing data as RDF ...</description>
			<author>Administrator</author>
			<category>News archive - 27.03.2013 OPS Guidelines</category>
			<pubDate>Wed, 27 Mar 2013 09:09:50 +0100</pubDate>
		</item>
		<item>
			<title>Beyond the PDF 2 Conference</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=217&amp;Itemid=230</link>
			<description>Several Open PHACTS members attended the Beyond the PDF 2 Conference, which brought together academics, publishers, funders, entrepreneurs, and industry to discuss how to change scholarly communicatio...</description>
			<author>Administrator</author>
			<category>News archive - 26.03.2013 PDF 2 Conference</category>
			<pubDate>Tue, 26 Mar 2013 07:24:59 +0100</pubDate>
		</item>
		<item>
			<title>Open PHACTS YouTube channel</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=212&amp;Itemid=225</link>
			<description>15.03.2013 The Open PHACTS tutorials and the video of the working, proof-of-concept iPhone app can be found on the Open PHACTS YouTube channel.</description>
			<author>Administrator</author>
			<category>News archive - 15.03.2013 YouTube videos</category>
			<pubDate>Fri, 15 Mar 2013 12:22:24 +0100</pubDate>
		</item>
		<item>
			<title>LDBC enters the project as new Associated Partner</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=210&amp;Itemid=223</link>
			<description>27.02.2013 Open PHACTS welcomes Linked Data Benchmark Council as new Associated Partner .       
See the list of our Associated Partners here . Find out how to get involved in the project here . 
 </description>
			<author>Administrator</author>
			<category>News archive - 27.02.2013 LDBC joins as new AP</category>
			<pubDate>Wed, 27 Feb 2013 10:27:49 +0100</pubDate>
		</item>
		<item>
			<title>4th Open PHACTS Community Workshop agenda</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=209&amp;Itemid=222</link>
			<description>15.02.2013 Find now the agenda for the 4th Open PHACTS Community Workshop in London on April 22-23, 2013 here.  
 </description>
			<author>Administrator</author>
			<category>News archive - 10.08.2012 Open PHACTS Brochure</category>
			<pubDate>Fri, 15 Feb 2013 10:13:13 +0100</pubDate>
		</item>
		<item>
			<title>About Open PHACTS section expanded</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=208&amp;Itemid=221</link>
			<description>We are pleased to introduce the new About Open PHACTS section on our website where you can now read all about what we have been doing and what we have created.
Additionally, there is now the possibil...</description>
			<author>Administrator</author>
			<category>News archive - 15.02.2013 HP Updates and Newsletter registration</category>
			<pubDate>Fri, 15 Feb 2013 09:14:09 +0100</pubDate>
		</item>
		<item>
			<title>Open PHACTS welcomes two new Associated Partners</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=207&amp;Itemid=220</link>
			<description>08.02.2013 Open PHACTS is pleased to announce that Prestwick Chemical and Inte:ligand have joined the Open PHACTS project as new Associated Partners.   
See the list of our Associated Partners here ....</description>
			<author>Administrator</author>
			<category>News archive - 08.02.2013 Two new AP's</category>
			<pubDate>Fri, 08 Feb 2013 11:42:03 +0100</pubDate>
		</item>
		<item>
			<title>Open PHACTS welcomes Bio2RDF as Associated Partner</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=206&amp;Itemid=218</link>
			<description>06.02.2013 Bio2RDF
	
	 enters the Open PHACTS project as new Associated Partner. Find out how to get involved in the project here.   
</description>
			<author>Administrator</author>
			<category>News archive - 06.02.2013 Bio2RDF enters OPS</category>
			<pubDate>Wed, 06 Feb 2013 14:34:46 +0100</pubDate>
		</item>
		<item>
			<title>TW2Informatics joins the Open PHACTS project</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=205&amp;Itemid=217</link>
			<description>04.02.2013 Open PHACTS welcomes a new Associated Partner: TW2Informatics. Find out how to get involved into the project here  .</description>
			<author>Administrator</author>
			<category>News archive - 11.04.2012 Code-N Computing becomes Associated Par</category>
			<pubDate>Mon, 04 Feb 2013 10:55:53 +0100</pubDate>
		</item>
		<item>
			<title>Associate Partners are testing the Open PHACTS Explorer</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=203&amp;Itemid=216</link>
			<description>Open PHACTS' Associate Partners are currently testing the Open PHACTS Explorer, in preparation of the wider release. Many thanks to Ian Harrow from Ian Harrow Consulting, Jordi Quintana from Parc Cien...</description>
			<author>Administrator</author>
			<category>News archive - 28.01.2013 AP's testing OPS Explorer</category>
			<pubDate>Mon, 28 Jan 2013 08:37:17 +0100</pubDate>
		</item>
		<item>
			<title>A new Associated Partner joins the project</title>
			<link>http://www.openphacts.org/index.php?option=com_content&amp;task=view&amp;id=189&amp;Itemid=203</link>
			<description>22.01.2013 Phortos Consultants enters the Open PHACTS project as new Associated Partner. Find out how to get involved in the project here  .
 </description>
			<author>Administrator</author>
			<category>News archive - 22.01.2013 Phortos becomes AP</category>
			<pubDate>Tue, 22 Jan 2013 14:21:45 +0100</pubDate>
		</item>
	</channel>
</rss>
